AI Agent
Active
AI Coverage
0%
After Hours
6 PM–8 AM
AI SMS Agent
Enabled
AI Agent Activation Schedule
Human ModeAI Agent Mode
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 12 AM | |||||||
| 2 AM | |||||||
| 4 AM | |||||||
| 6 AM | |||||||
| 8 AM | |||||||
| 10 AM | |||||||
| 12 PM | |||||||
| 2 PM | |||||||
| 4 PM | |||||||
| 6 PM | |||||||
| 8 PM | |||||||
| 10 PM |
AI Agent Persona & Instructions
Drag-and-drop file here
(e.g., FAQs, Pricing Sheets)
Agent Performance & Live Preview
Conversations
—
Handoff Rate
—
Lead Intent
—
Sentiment
—
Send a test message to preview the AI response